Utah EV Charging Cost
Home charging at 11.18¢/kWh (EIA residential).
Electricity rate
11.18¢/kWh
Gasoline
$3.30/gal
ICE @ 28 mpg, 100 mi
$11.79
Hybrid @ 40 mpg, 100 mi
$8.25
Per-100-mile home charging cost
| Vehicle | kWh/100mi | $/100mi | vs 28-mpg ICE |
|---|---|---|---|
| Tesla Model Y (Long Range AWD) | 28 | $3.13 | −$8.66 |
| Tesla Model Y Performance | 31 | $3.47 | −$8.32 |
| Tesla Model 3 (Long Range) | 25 | $2.79 | −$8.99 |
| Tesla Model 3 Performance | 28 | $3.13 | −$8.66 |
| Tesla Model S (Long Range) | 29 | $3.24 | −$8.54 |
| Tesla Model S Plaid | 33 | $3.69 | −$8.10 |
| Tesla Model X (Long Range) | 35 | $3.91 | −$7.87 |
| Tesla Cybertruck (AWD) | 49 | $5.48 | −$6.31 |
| Ford Mustang Mach-E (RWD ER) | 31 | $3.47 | −$8.32 |
| Ford Mustang Mach-E GT | 38 | $4.25 | −$7.54 |
| Ford F-150 Lightning (ER) | 49 | $5.48 | −$6.31 |
| Ford E-Transit (Cargo) | 53 | $5.93 | −$5.86 |
| Chevrolet Equinox EV | 31 | $3.47 | −$8.32 |
| Chevrolet Blazer EV | 33 | $3.69 | −$8.10 |
| Chevrolet Bolt EUV | 29 | $3.24 | −$8.54 |
| Chevrolet Silverado EV | 43 | $4.81 | −$6.98 |
| GMC Hummer EV | 60 | $6.71 | −$5.08 |
| GMC Sierra EV | 44 | $4.92 | −$6.87 |
| Cadillac Lyriq (RWD) | 35 | $3.91 | −$7.87 |
| Cadillac Escalade IQ | 50 | $5.59 | −$6.20 |
| Hyundai Ioniq 5 (SE RWD) | 29 | $3.24 | −$8.54 |
| Hyundai Ioniq 6 (SE RWD LR) | 25 | $2.79 | −$8.99 |
| Hyundai Kona Electric | 28 | $3.13 | −$8.66 |
| Kia EV6 (RWD LR) | 28 | $3.13 | −$8.66 |
| Kia EV9 (RWD LR) | 38 | $4.25 | −$7.54 |
| Kia Niro EV | 30 | $3.35 | −$8.43 |
| Rivian R1T (Dual Motor) | 49 | $5.48 | −$6.31 |
| Rivian R1S (Dual Motor) | 50 | $5.59 | −$6.20 |
| Polestar 2 (Long Range) | 31 | $3.47 | −$8.32 |
| Polestar 3 | 38 | $4.25 | −$7.54 |
| Volkswagen ID.4 (Pro RWD) | 33 | $3.69 | −$8.10 |
| Volkswagen ID. Buzz | 37 | $4.14 | −$7.65 |
| Audi Q4 e-tron | 34 | $3.80 | −$7.98 |
| Audi Q8 e-tron | 41 | $4.58 | −$7.20 |
| Audi RS e-tron GT | 36 | $4.02 | −$7.76 |
| Nissan Leaf SV Plus | 31 | $3.47 | −$8.32 |
| Nissan Ariya (Venture+ FWD) | 32 | $3.58 | −$8.21 |
| BMW i4 eDrive35 | 31 | $3.47 | −$8.32 |
| BMW i5 eDrive40 | 32 | $3.58 | −$8.21 |
| BMW i7 xDrive60 | 39 | $4.36 | −$7.43 |
| BMW iX xDrive50 | 37 | $4.14 | −$7.65 |
| Mercedes EQE 350+ | 33 | $3.69 | −$8.10 |
| Mercedes EQS 450+ | 33 | $3.69 | −$8.10 |
| Mercedes EQB 300 | 36 | $4.02 | −$7.76 |
| Lucid Air Pure (RWD) | 24 | $2.68 | −$9.10 |
| Lucid Air Grand Touring | 28 | $3.13 | −$8.66 |
| Honda Prologue (FWD) | 33 | $3.69 | −$8.10 |
| Acura ZDX (RWD) | 33 | $3.69 | −$8.10 |
| Toyota bZ4X (FWD) | 31 | $3.47 | −$8.32 |
| Subaru Solterra (Premium) | 35 | $3.91 | −$7.87 |
| Volvo EX30 | 28 | $3.13 | −$8.66 |
| Volvo EX90 | 40 | $4.47 | −$7.31 |
| Genesis GV60 (Advanced) | 32 | $3.58 | −$8.21 |
| Genesis Electrified GV70 | 36 | $4.02 | −$7.76 |
Annual cost example (12,000 miles/year)
Tesla Model Y (Long Range AWD)
$376/year
vs $1414 ICE · save $1039
Tesla Model Y Performance
$416/year
vs $1414 ICE · save $998
Tesla Model 3 (Long Range)
$335/year
vs $1414 ICE · save $1079
Tesla Model 3 Performance
$376/year
vs $1414 ICE · save $1039
Tesla Model S (Long Range)
$389/year
vs $1414 ICE · save $1025
Tesla Model S Plaid
$443/year
vs $1414 ICE · save $972
Other states
Sources: EIA Electric Power Monthly (Table 5.6.A residential), EIA Gasoline Update, EPA fueleconomy.gov.