Estimate only — not tax advice. For decisions specific to your situation, consult a qualified professional. See methodology and sources.
2025 Federal Tax Brackets
Standard deduction and marginal tax brackets for tax year 2025 (filed in 2026).
Single
Standard deduction: $15,000
| Rate | From | To |
|---|---|---|
| 10% | $0 | $11,925 |
| 12% | $11,925 | $48,475 |
| 22% | $48,475 | $103,350 |
| 24% | $103,350 | $197,300 |
| 32% | $197,300 | $250,525 |
| 35% | $250,525 | $626,350 |
| 37% | $626,350 | — |
Married Filing Jointly
Standard deduction: $30,000
| Rate | From | To |
|---|---|---|
| 10% | $0 | $23,850 |
| 12% | $23,850 | $96,950 |
| 22% | $96,950 | $206,700 |
| 24% | $206,700 | $394,600 |
| 32% | $394,600 | $501,050 |
| 35% | $501,050 | $751,600 |
| 37% | $751,600 | — |
Head of Household
Standard deduction: $22,500
| Rate | From | To |
|---|---|---|
| 10% | $0 | $17,000 |
| 12% | $17,000 | $64,850 |
| 22% | $64,850 | $103,350 |
| 24% | $103,350 | $197,300 |
| 32% | $197,300 | $250,500 |
| 35% | $250,500 | $626,350 |
| 37% | $626,350 | — |
Married Filing Separately
Standard deduction: $15,000
| Rate | From | To |
|---|---|---|
| 10% | $0 | $11,925 |
| 12% | $11,925 | $48,475 |
| 22% | $48,475 | $103,350 |
| 24% | $103,350 | $197,300 |
| 32% | $197,300 | $250,525 |
| 35% | $250,525 | $375,800 |
| 37% | $375,800 | — |
Estimate only — not tax advice. Federal marginal brackets and standard deduction for tax year 2025, sourced from IRS Revenue Procedure publications. Consult a CPA for decisions specific to your situation.
Last reviewed: · Beforeview Editorial · editorial policy