US Household Income Percentile by State (2024)
Every US state's household income distribution - median, the Top-20% Line, and the top-5% threshold - ranked highest to lowest. Each state's own Census ACS 2024 distribution, not the national curve rescaled. Free to cite and embed.
The Top-20% Line
The Top-20% Line is the household income a family needs to enter the highest-earning fifth of households in their own state. It is the 80th-percentile cut-point the Census publishes for each state (ACS 2024, table B19080), so it is a published figure rather than an estimate.
Why not a top-5% line? The Census top-codes the 95th-percentile cut-point at $250,001, and 40 of the 51states and DC hit that ceiling - a top-5% figure would read “$250,001+” for most of the country. The Top-20% Line is published in full for every state. Methodology National median vs state Top-20% Lines
| Rank | State | Median | Top-20% Line (80th) | Top 5% (95th) |
|---|---|---|---|---|
| 1 | District of Columbia | $109,707 | $238,418 | $250k+ |
| 2 | Massachusetts | $104,828 | $211,835 | $250k+ |
| 3 | New Jersey | $104,294 | $207,697 | $250k+ |
| 4 | Maryland | $102,905 | $203,754 | $250k+ |
| 5 | Hawaii | $100,745 | $191,329 | $250k+ |
| 6 | California | $100,149 | $203,870 | $250k+ |
| 7 | New Hampshire | $99,782 | $185,431 | $250k+ |
| 8 | Washington | $99,389 | $195,549 | $250k+ |
| 9 | Colorado | $97,113 | $187,914 | $250k+ |
| 10 | Utah | $96,658 | $172,511 | $250k+ |
| 11 | Connecticut | $96,049 | $195,798 | $250k+ |
| 12 | Alaska | $95,665 | $173,347 | $250k+ |
| 13 | Virginia | $92,090 | $186,315 | $250k+ |
| 14 | Delaware | $87,534 | $162,553 | $250k+ |
| 15 | Minnesota | $87,117 | $166,625 | $250k+ |
| 16 | New York | $85,820 | $183,128 | $250k+ |
| 17 | Oregon | $85,220 | $161,201 | $250k+ |
| 18 | Rhode Island | $83,504 | $169,468 | $250k+ |
| 19 | Illinois | $83,211 | $166,524 | $250k+ |
| 20 | Vermont | $82,730 | $154,530 | $250k+ |
| 21 | Arizona | $81,486 | $156,723 | $250k+ |
| 22 | Idaho | $81,166 | $144,630 | $250k+ |
| 23 | Nevada | $81,134 | $154,972 | $250k+ |
| 24 | Georgia | $79,991 | $156,990 | $250k+ |
| 25 | Texas | $79,721 | $160,370 | $250k+ |
| 26 | North Dakota | $77,871 | $144,640 | $250k+ |
| 27 | Florida | $77,735 | $152,815 | $250k+ |
| 28 | Pennsylvania | $77,545 | $154,496 | $250k+ |
| 29 | Wisconsin | $77,488 | $143,991 | $250k+ |
| 30 | South Dakota | $76,881 | $140,442 | $246,023 |
| 31 | Maine | $76,442 | $149,013 | $250k+ |
| 32 | Nebraska | $76,376 | $144,136 | $250k+ |
| 33 | Wyoming | $75,532 | $144,915 | $250k+ |
| 34 | Kansas | $75,514 | $145,444 | $250k+ |
| 35 | Iowa | $75,501 | $138,132 | $243,236 |
| 36 | Montana | $75,340 | $142,504 | $250k+ |
| 37 | North Carolina | $73,958 | $147,599 | $250k+ |
| 38 | Michigan | $72,389 | $141,650 | $250k+ |
| 39 | South Carolina | $72,350 | $142,452 | $250k+ |
| 40 | Ohio | $72,212 | $141,437 | $250k+ |
| 41 | Tennessee | $71,997 | $140,387 | $250k+ |
| 42 | Indiana | $71,959 | $137,197 | $245,970 |
| 43 | Missouri | $71,589 | $139,067 | $250k+ |
| 44 | New Mexico | $67,816 | $135,881 | $247,699 |
| 45 | Alabama | $66,659 | $132,641 | $242,174 |
| 46 | Oklahoma | $66,148 | $128,877 | $234,149 |
| 47 | Kentucky | $64,526 | $128,753 | $232,473 |
| 48 | Arkansas | $62,106 | $123,186 | $222,040 |
| 49 | Louisiana | $60,986 | $129,469 | $238,482 |
| 50 | West Virginia | $60,798 | $120,082 | $212,375 |
| 51 | Mississippi | $59,127 | $120,032 | $211,589 |
"$250k+" = the Census top-codes the top-5% threshold at $250,001 for higher-income states. Source: US Census Bureau ACS 2024 1-year (B19080 quintile upper limits, B19013 median), retrieved via Census Reporter API.
Embed this table
Free to use on your own site with attribution. Paste this snippet - it renders the live, auto-updating table:
<iframe src="https://beforeview.com/embed/income-by-state" width="100%" height="520" loading="lazy" title="US Household Income Percentile by State" style="border:1px solid #e4e4e7;border-radius:8px"></iframe>
<p style="font:12px/1.4 sans-serif;color:#71717a;margin:6px 0 0">Data compiled by <a href="https://beforeview.com/income-percentile/state">Beforeview</a> from US Census Bureau ACS 2024</p>Preview: the widget.
Cite this page
Journalists and researchers: this dataset is free to cite. Suggested citation:
Beforeview, "US Household Income Percentile by State (2024)," compiled from US Census Bureau American Community Survey 2024 1-year estimates (tables B19080, B19013). https://beforeview.com/income-percentile/state/2024Underlying source data is the US Census Bureau American Community Survey (2024), a public-domain federal dataset; the per-state percentile compilation and interactive tool are ours. See our methodology and data sources.
Download the full table: income-percentile-by-state-2024.csv - free to reuse with attribution.
Estimate only - not financial advice. Percentiles come from US Census Bureau ACS household income distribution tables and describe where an income falls - they are not a judgment of what you should earn or financial advice. Cost of living varies widely by state and metro.
Reviewed by kgenots, Editor · editorial policy