Estimate only — not tax advice. For decisions specific to your situation, consult a qualified professional. See methodology and sources.
US Sales Tax by State
State sales tax rate plus the average local rate for every US state. Ranked by combined rate.
| State | State rate | Avg combined | Note |
|---|---|---|---|
| Louisiana | 4.45% | 9.56% | |
| Tennessee | 7.00% | 9.55% | |
| Arkansas | 6.50% | 9.45% | |
| Washington | 6.50% | 9.42% | |
| Alabama | 4.00% | 9.29% | |
| Oklahoma | 4.50% | 9.01% | |
| Illinois | 6.25% | 8.88% | |
| California | 7.25% | 8.82% | |
| Kansas | 6.50% | 8.69% | |
| New York | 4.00% | 8.53% | |
| Arizona | 5.60% | 8.43% | |
| Missouri | 4.23% | 8.38% | |
| Nevada | 6.85% | 8.23% | |
| Texas | 6.25% | 8.20% | |
| Minnesota | 6.88% | 8.05% | |
| Colorado | 2.90% | 7.82% | |
| New Mexico | 4.88% | 7.62% | Gross receipts tax |
| South Carolina | 6.00% | 7.44% | |
| Utah | 4.85% | 7.44% | |
| Georgia | 4.00% | 7.38% | |
| Ohio | 5.75% | 7.26% | |
| Mississippi | 7.00% | 7.07% | |
| North Dakota | 5.00% | 7.04% | |
| North Carolina | 4.75% | 7.03% | |
| Florida | 6.00% | 7.00% | |
| Indiana | 7.00% | 7.00% | |
| Rhode Island | 7.00% | 7.00% | |
| Nebraska | 5.50% | 6.97% | |
| Iowa | 6.00% | 6.94% | |
| New Jersey | 6.63% | 6.63% | |
| West Virginia | 6.00% | 6.56% | |
| South Dakota | 4.20% | 6.41% | |
| Vermont | 6.00% | 6.36% | |
| Connecticut | 6.35% | 6.35% | |
| Pennsylvania | 6.00% | 6.34% | |
| Massachusetts | 6.25% | 6.25% | |
| Idaho | 6.00% | 6.03% | |
| Kentucky | 6.00% | 6.00% | |
| Maryland | 6.00% | 6.00% | |
| Michigan | 6.00% | 6.00% | |
| District of Columbia | 6.00% | 6.00% | |
| Virginia | 5.30% | 5.77% | |
| Maine | 5.50% | 5.50% | |
| Wyoming | 4.00% | 5.44% | |
| Wisconsin | 5.00% | 5.43% | |
| Hawaii | 4.00% | 4.45% | General excise tax |
| Alaska | 0.00% | 1.82% | No state sales tax; local taxes only |
| Delaware | 0.00% | 0.00% | No sales tax |
| Montana | 0.00% | 0.00% | No state sales tax |
| New Hampshire | 0.00% | 0.00% | No general sales tax |
| Oregon | 0.00% | 0.00% | No state sales tax |
Estimate only — not tax advice. Rates are state base plus the population-weighted average local rate. Actual rate at a given address may differ — special district levies, transit taxes, and category-specific rules are not modeled.
Sources
Last reviewed: · Beforeview Editorial · editorial policy