Estimate only — not tax advice. For decisions specific to your situation, consult a qualified professional. See methodology and sources.
2024 Federal Tax Brackets
Standard deduction and marginal tax brackets for tax year 2024 (filed in 2025).
Single
Standard deduction: $14,600
| Rate | From | To |
|---|---|---|
| 10% | $0 | $11,600 |
| 12% | $11,600 | $47,150 |
| 22% | $47,150 | $100,525 |
| 24% | $100,525 | $191,950 |
| 32% | $191,950 | $243,725 |
| 35% | $243,725 | $609,350 |
| 37% | $609,350 | — |
Married Filing Jointly
Standard deduction: $29,200
| Rate | From | To |
|---|---|---|
| 10% | $0 | $23,200 |
| 12% | $23,200 | $94,300 |
| 22% | $94,300 | $201,050 |
| 24% | $201,050 | $383,900 |
| 32% | $383,900 | $487,450 |
| 35% | $487,450 | $731,200 |
| 37% | $731,200 | — |
Head of Household
Standard deduction: $21,900
| Rate | From | To |
|---|---|---|
| 10% | $0 | $16,550 |
| 12% | $16,550 | $63,100 |
| 22% | $63,100 | $100,500 |
| 24% | $100,500 | $191,950 |
| 32% | $191,950 | $243,700 |
| 35% | $243,700 | $609,350 |
| 37% | $609,350 | — |
Married Filing Separately
Standard deduction: $14,600
| Rate | From | To |
|---|---|---|
| 10% | $0 | $11,600 |
| 12% | $11,600 | $47,150 |
| 22% | $47,150 | $100,525 |
| 24% | $100,525 | $191,950 |
| 32% | $191,950 | $243,725 |
| 35% | $243,725 | $365,600 |
| 37% | $365,600 | — |
Estimate only — not tax advice. Federal marginal brackets and standard deduction for tax year 2024, sourced from IRS Revenue Procedure publications. Consult a CPA for decisions specific to your situation.
Last reviewed: · Beforeview Editorial · editorial policy