Where does your income rank in every state?
One income, 51 answers. Type a household income and see the percentile it lands at in each state's own Census ACS 2024distribution - not a national curve scaled by medians. The same paycheck that clears the top third in Mississippi sits in the bottom half in California, and "top 20%" starts anywhere from $120,032 (Mississippi) to $238,418 (DC).
A $75,000 household income ranks highest in Mississippi (60th percentile) and lowest in New Jersey (36th percentile).
| State | Your percentile | State median |
|---|---|---|
| Mississippi | 60th percentile | $59,127 |
| West Virginia | 59th percentile | $60,798 |
| Louisiana | 58th percentile | $60,986 |
| Arkansas | 58th percentile | $62,106 |
| Kentucky | 56th percentile | $64,526 |
| Oklahoma | 56th percentile | $66,148 |
| Alabama | 55th percentile | $66,659 |
| New Mexico | 54th percentile | $67,816 |
| Missouri | 52nd percentile | $71,589 |
| Indiana | 52nd percentile | $71,959 |
| Tennessee | 52nd percentile | $71,997 |
| Ohio | 52nd percentile | $72,212 |
| South Carolina | 52nd percentile | $72,350 |
| Michigan | 51st percentile | $72,389 |
| North Carolina | 51st percentile | $73,958 |
| Montana | 50th percentile | $75,340 |
| Iowa | 50th percentile | $75,501 |
| Kansas | 50th percentile | $75,514 |
| Wyoming | 50th percentile | $75,532 |
| Nebraska | 49th percentile | $76,376 |
| Maine | 49th percentile | $76,442 |
| South Dakota | 49th percentile | $76,881 |
| Pennsylvania | 48th percentile | $77,545 |
| Wisconsin | 48th percentile | $77,488 |
| Florida | 48th percentile | $77,735 |
| North Dakota | 48th percentile | $77,871 |
| Texas | 47th percentile | $79,721 |
| Georgia | 47th percentile | $79,991 |
| Nevada | 46th percentile | $81,134 |
| Idaho | 46th percentile | $81,166 |
| Arizona | 46th percentile | $81,486 |
| Vermont | 45th percentile | $82,730 |
| Illinois | 45th percentile | $83,211 |
| Rhode Island | 45th percentile | $83,504 |
| New York | 45th percentile | $85,820 |
| Oregon | 44th percentile | $85,220 |
| Minnesota | 43rd percentile | $87,117 |
| Delaware | 43rd percentile | $87,534 |
| Virginia | 41st percentile | $92,090 |
| Connecticut | 40th percentile | $96,049 |
| Alaska | 39th percentile | $95,665 |
| Colorado | 39th percentile | $97,113 |
| California | 39th percentile | $100,149 |
| New Hampshire | 38th percentile | $99,782 |
| Washington | 38th percentile | $99,389 |
| Hawaii | 37th percentile | $100,745 |
| Utah | 37th percentile | $96,658 |
| District of Columbia | 37th percentile | $109,707 |
| Massachusetts | 37th percentile | $104,828 |
| Maryland | 37th percentile | $102,905 |
| New Jersey | 36th percentile | $104,294 |
How this works
Each state's row interpolates your income within that state's published five-quintile distribution (Census ACS 20241-year, tables B19080 and B19013). The Census top-codes the 95th percentile at $250,001 in most states, so ranks at or above that cut-point display as "Top 5%+" rather than a fabricated number.
Want the full thresholds instead? The ranked state table lists every state's median, top-20% and top-5% cut-points, with a free CSV download and an embeddable chart.
Common questions
- Why does the same income rank so differently by state?
- State income distributions genuinely differ - the Massachusetts median household income ($104,828) is about 1.8x the Mississippi median ($59,127). This page ranks your income inside each state's own Census distribution, so the spread you see is the real gap, not a cost-of-living adjustment.
- Is this household or individual income?
- Household. The ACS tables behind this tool (B19080, B19013) measure total household income, so compare against your household's combined pre-tax income.
- What does "Top 5%+" mean?
- The Census publishes the 95th-percentile cut-point but top-codes it at $250,001 in most states. If your income is at or above that cut-point, the true percentile inside the top 5% is not knowable from published data, so we say Top 5%+ instead of inventing a number.
- Where does the data come from?
- US Census Bureau American Community Survey 2024 1-year estimates, retrieved via the Census Reporter API. Every cut-point shown is a published ACS value; only your position between two cut-points is interpolated.
Full data sources and formulas: /sources.
Estimate only - not financial advice. Percentiles are interpolated from each state's published Census ACS income distribution (US Census Bureau ACS 2024 1-year (B19080 quintile upper limits, B19013 median), retrieved via Census Reporter API) and describe where an income falls statistically - they are not a judgment of what you should earn or financial advice.
Reviewed by kgenots, Editor · editorial policy